LE3U FX3U-24MR PLC Programmable Logic Controller – 14 Input 10 Output 6 Analog Input 2 Analog Output
Features:
Input Channels: The PLC offers 14 input channels, allowing for connection to various sensors and devices.
Output Channels: With 10 relay output channels, it provides precise control over equipment and processes.
Analog Inputs: The 6 analog input channels enable accurate measurement of continuous analog values, such as temperature or pressure.
Analog Outputs: With 2 analog output channels, the PLC facilitates precise control of analog devices.
RS485 MODBUS RTU: The built-in RS485 MODBUS RTU interface enables communication with other devices using the widely adopted MODBUS protocol.
Real-Time Clock: The PLC features a real-time clock function, allowing for time-based scheduling and control applications.
Additional Specifications:
High-Speed Inputs: X0-X5 channels support high-speed input and can be used with three AB encoders, offering a default frequency of 12K.
Power Supply: The PLC operates on a DC 24V power supply.
Instruction Support: It supports various instructions, including 1N, 2N, and 3U instructions, providing flexibility in programming.
Program Capacity: With a program capacity of 8000 steps, the PLC can accommodate complex control logic.
Download Speed: The download speed of 38400 ensures quick and efficient transfer of programs.
Floating-Point Operations: The PLC supports floating-point operations for enhanced mathematical calculations.
HMI Compatibility: It can be easily integrated with a Human Machine Interface (HMI) for convenient monitoring and control.
Fast Scanning: The PLC scans up to 3000 steps in just 1 millisecond.
Experience the efficiency and versatility of the FX3U FX3U-24MR PLC Programmable Logic Controller, designed to streamline your industrial automation processes and deliver reliable performance.
Input Power | DC24 |
Number of steps | 8000 steps; 2 communication ports: 1 RS232 (DB9 serial port is communication port for the FX3u protocol 38400,7,E,1; 1 RS485 (485 selection) communication protocol can be set D8120). |
X input element | X0-X27 DC24 input, Low level, X0-5 is a high-speed count input port (the Default is 12K) |
Y output element | Y0-Y11 for optimal relay output, relay output current 5A.
4 continuation electric apparatus 1 common end, altogether 3 common ends |
Analog input | 6 analog input, 12-bit precision, 3-channel analog input 0-10V, 3 channel analog input 0-20MA; read analog RD3A instruction |
Analog output | 2 analog output, 12-bit precision, output voltage: 0-10V. output analog voltage with WR3A instruction |
Intermediate relay | M0-M3071, power-down save range can be set M0-M1023, the default M500-M1023 |
Step point | S0-1023, power-down save range can be set S0-S1023, the default S500-S9999 |
100Ms timer | T0-T199 Accumulated power-down saving T184-T199 |
10Ms timer | T200-T249 Accumulated power-down saving T246-T249 |
1Ms timer | T250-T383, where T250-255 is the cumulative type |
16-bit counter | C0-C199, power-down save C100-C199 |
32-bit counter | C200-C219, save the power-down C220-C234 |
32-bit high-speed counter | C235-255; C235-C240 for the single-phase counter, not multiplier; C241-240 for the single-phase calculator, 2 octave; C2470249 for the dual-phase counter, not multiplier; C250-252 for dual-phase counter, ; C253-C255 for the dual-phase counter, 4 octave |
Register D | D0-D7999, power-down save the range can be set D0-7999 |
Indirect addressing pointer V, Z | V0-7, Z0-7 |
P The subroutine jump number | P0-63 |
I interrupt | X0-5 external interrupt, timer interrupt (1MS unit) counter interrupt |
Special M components | M8000 run-time normally closed, M8002 power pulse, M8011 is 10Ms pulse, M8012 is 100Ms pulse, M8013 is 1s pulse, M8014 is minute pulseInput PowerDC24Number of steps8000 steps; 2 communication ports: 1 RS232 (DB9 serial port is communication port for the FX3u protocol 38400,7,E,1; 1 RS485 (485 selection) communication protocol can be set D8120).X input elementX0-X27 DC24 input, Low level, X0-5 is a high-speed count input port (the Default is 12K)Y output elementY0-Y11 for optimal relay output, relay output current 5A.4 continuation electric apparatus 1 common end, altogether 3 common ends Analog input 6 analog input, 12-bit precision, 3-channel analog input 0-10V, 3 channel analog input 0-20MA; read analog RD3A instruction Analog output 2 analog output, 12-bit precision, output voltage: 0-10V. output analog voltage with WR3A instruction Intermediate relay M0-M3071, power-down save range can be set M0-M1023, the default M500-M1023 Step point S0-1023, power-down save range can be set S0-S1023, the default S500-S9999 T0-T199 Accumulated power-down saving T184-T199 10Ms timer T200-T249 Accumulated power-down saving T246-T249 T250-T383, where T250-255 is the cumulative type 16-bit counter C0-C199, power-down save C100-C199 32-bit counter C200-C219, save the power-down C220-C234 32-bit high-speed counter C235-255; C235-C240 for the single-phase counter, not multiplier; C241-240 for the single-phase calculator, 2 octave; C2470249 for the dual-phase counter, not multiplier; C250-252 for dual-phase counter, ; C253-C255 for the dual-phase counter, 4 octave Register D D0-D7999, power-down save the range can be set D0-7999 Indirect addressing pointer V, Z V0-7, Z0-7 P The subroutine jump number P0-63 I interrupt X0-5 external interrupt, timer interrupt (1MS unit) counter interrupt Special M components M8000 run-time normally closed, M8002 power pulse, M8011 is 10Ms pulse, |
Reviews
There are no reviews yet.